ENGINE DATA | ||
---|---|---|
Brand | : | FAW |
Model | : | 4DW92-39D |
Cylinder | : | 4L |
Piston Displ. | : | 2.54 L |
Rated Speed | : | 1500 RPM |
Bore x Stroke | : | 90x100 mm |
Governor | : | Electrical |
Aspiration | : | Turbocharged |
Oil Capacity | : | 8 L |
Fuel Capacity | : | 8.9 |
Cooling System | : | Water |
FUEL CONSUMPTION | ||
---|---|---|
Load 100% | : | 8.93 Ltr/hour |
Load 75% | : | 6.35 Ltr/hour |
Load 50% | : | 4.5 Ltr/hour |
POWER RATINGS | ||
---|---|---|
Prime | : | 30 kVA |
Standby | : | 33 kVA |
Voltage | : | 380 Volt |
Alternator | : | STAMFORD |
DIMENSION | ||
---|---|---|
OPEN TYPE | ||
L x W x H | : | mm |
Weight | : | Kg |
SILENT TYPE | ||
L x W x H | : | 2280x1000x1146 mm |
Weight | : | 850 Kg |
The Engine – Alternator unit is resiliently mounted by rubber pads on a common heavy duty fabricated base frame with daily tank. the complete unit is load-tested and spray – painted prior to delivery.
Genset Jerbindo VOLTRA-30 merupakan genset yang handal dan efisien dengan mesin diesel FAW 4DW92-39D. Berikut beberapa keunggulan tentang genset Jerbindo VOLTRA-30: