ENGINE DATA | ||
---|---|---|
Brand | : | DEUTZ |
Model | : | F2L 2011 |
Cylinder | : | 2L |
Piston Displ. | : | 1.6 L |
Rated Speed | : | 1500 RPM |
Bore x Stroke | : | 94x112 mm |
Governor | : | Mechanical |
Aspiration | : | Natural |
Oil Capacity | : | 6 L |
Fuel Capacity | : | TBC |
Cooling System | : | Oil |
FUEL CONSUMPTION | ||
---|---|---|
Load 100% | : | 3.5 Ltr/hour |
Load 75% | : | 2.6 Ltr/hour |
Load 50% | : | 1.8 Ltr/hour |
POWER RATINGS | ||
---|---|---|
Prime | : | 12.5 kVA |
Standby | : | 14 kVA |
Voltage | : | 380 Volt |
Alternator | : | STAMFORD |
DIMENSION | ||
---|---|---|
OPEN TYPE | ||
L x W x H | : | 1160x650x1050 mm |
Weight | : | 480 Kg |
SILENT TYPE | ||
L x W x H | : | 1700x900x1100 mm |
Weight | : | 650 Kg |
The Engine – Alternator unit is resiliently mounted by rubber pads on a common heavy duty fabricated base frame with daily tank. the complete unit is load-tested and spray – painted prior to delivery.
Genset Jerbindo DJPS-12.5 OP merupakan genset yang handal dan efisien dengan mesin diesel DEUTZ F2L 2011. Berikut beberapa keunggulan tentang genset Jerbindo DJPS-12.5 OP: