| ENGINE DATA | ||
|---|---|---|
| Brand | : | PERKINS |
| Model | : | 403D-11G |
| Cylinder | : | 3L |
| Piston Displ. | : | 1.131 L |
| Rated Speed | : | 1500 RPM |
| Bore x Stroke | : | 77x81 mm |
| Governor | : | Mechanical |
| Aspiration | : | Natural |
| Oil Capacity | : | 4.9 L |
| Fuel Capacity | : | 40 |
| Cooling System | : | Water |
| FUEL CONSUMPTION | ||
|---|---|---|
| Load 100% | : | 3 Ltr/hour |
| Load 75% | : | 2.3 Ltr/hour |
| Load 50% | : | 1.7 Ltr/hour |
| POWER RATINGS | ||
|---|---|---|
| Prime | : | 9 kVA |
| Standby | : | 10 kVA |
| Voltage | : | 380 Volt |
| Alternator | : | STAMFORD |
| DIMENSION | ||
|---|---|---|
| OPEN TYPE | ||
| L x W x H | : | 1100x750x1000 mm |
| Weight | : | 352 Kg |
| SILENT TYPE | ||
| L x W x H | : | 1700x900x1100 mm |
| Weight | : | 458 Kg |
The Engine – Alternator unit is resiliently mounted by rubber pads on a common heavy duty fabricated base frame with daily tank. the complete unit is load-tested and spray – painted prior to delivery.
Genset Jerbindo PJPS C-9 WP merupakan genset yang handal dan efisien dengan mesin diesel PERKINS 403D-11G. Berikut beberapa keunggulan tentang genset Jerbindo PJPS C-9 WP:























