ENGINE DATA | ||
---|---|---|
Brand | : | DEUTZ |
Model | : | F3M 2011 |
Cylinder | : | 3L |
Piston Displ. | : | 2.3 L |
Rated Speed | : | 1500 RPM |
Bore x Stroke | : | 94x112 mm |
Governor | : | Mechanical |
Aspiration | : | Natural |
Oil Capacity | : | 5.5 L |
Fuel Capacity | : | TBC |
Cooling System | : | Oil |
FUEL CONSUMPTION | ||
---|---|---|
Load 100% | : | 5.8 Ltr/hour |
Load 75% | : | 4.2 Ltr/hour |
Load 50% | : | 2.9 Ltr/hour |
POWER RATINGS | ||
---|---|---|
Prime | : | 20 kVA |
Standby | : | 22 kVA |
Voltage | : | 380 Volt |
Alternator | : | STAMFORD |
DIMENSION | ||
---|---|---|
OPEN TYPE | ||
L x W x H | : | 1350x650x1050 mm |
Weight | : | 540 Kg |
SILENT TYPE | ||
L x W x H | : | 2000x1000x1470 mm |
Weight | : | 702 Kg |
The Engine – Alternator unit is resiliently mounted by rubber pads on a common heavy duty fabricated base frame with daily tank. the complete unit is load-tested and spray – painted prior to delivery.
Genset Jerbindo DJPS-20 OP2 merupakan genset yang handal dan efisien dengan mesin diesel DEUTZ F3M 2011. Berikut beberapa keunggulan tentang genset Jerbindo DJPS-20 OP2: